Where is cheaper to immigrate in 2026?
A side-by-side look at representative work and family visa costs across the US, UK, Canada and Australia. Amounts are shown in each country's local currency β use the calculators for a precise breakdown.
| Destination | Visa type | Total estimated cost (with attorney) | Calculator |
|---|---|---|---|
| πΊπΈ United States | H-1B | $5,465 β $8,465 | Open β |
| πΊπΈ United States | CR-1/IR-1 | $2,855 β $5,355 | Open β |
| π¬π§ United Kingdom | Skilled Worker | Β£3,854 β Β£6,854 | Open β |
| π¬π§ United Kingdom | Spouse Visa | Β£6,152 β Β£8,652 | Open β |
| π¨π¦ Canada | Express Entry | CA$4,275 β CA$8,175 | Open β |
| π¨π¦ Canada | Spouse Sponsorship | CA$3,295 β CA$6,545 | Open β |
| π¦πΊ Australia | 482 Skills in Demand | A$8,415 β A$12,315 | Open β |
| π¦πΊ Australia | 820 Partner | A$13,660 β A$16,910 | Open β |
Currencies differ (USD, GBP, CAD, AUD). Convert with your bank's rate for a true like-for-like comparison. All figures are estimates.